Description
Efortless Elegance for Every Occasion!
Why You'll Love It!
✔ Impeccable Elegance: The two-piece set exudes timeless elegance with its flowing fabric and relaxed fit. Whether you choose the classic black or the sophisticated cream, this outfit effortlessly enhances your natural grace and style. Perfect for both casual and formal occasions, it's a must-have for every season.
✔ Luxurious Comfort: Made from a soft, breathable fabric, this set offers an airy and lightweight feel that drapes beautifully over your body. The smooth, satin-like texture ensures maximum comfort, making it ideal for all-day wear—whether you're at home or out and about.
✔ Versatile Style: Featuring a loose-fitting blouse and wide-leg pants, this set provides endless styling possibilities. Tuck in the blouse for a polished look or let it flow for a relaxed vibe. Pair it with bold accessories or minimalistic jewelry to match any occasion.
✔ A Flattering Fit for Everyone: The relaxed silhouette flatters all body types, offering effortless elegance without compromising on comfort. The adjustable drawstring waist provides a customizable fit, ensuring both flexibility and style.
✔ Easy Care & Long-Lasting: The high-quality fabric resists wrinkles and maintains its silky finish, keeping you looking fresh and polished. Designed for convenience, this set is easy to maintain—simply hand wash or machine wash on a gentle cycle for everyday wear.
✔ Perfect for Any Occasion: Whether it's brunch, a party, a vacation, or a simple stroll, the Ruslana two-piece set is your go-to outfit. A perfect blend of style and ease, it seamlessly transitions from day to night.
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Top size:
| Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 69 | 27.2 | 31 | 12.2 | 42 | 16.5 | 100 | 39.4 |
| S | 70 | 27.6 | 32 | 12.6 | 43 | 16.9 | 105 | 41.3 |
| M | 71 | 28.0 | 33 | 13.0 | 44 | 17.3 | 110 | 43.3 |
| L | 72 | 28.3 | 34 | 13.4 | 45 | 17.7 | 115 | 45.3 |
| XL | 73 | 28.7 | 35 | 13.8 | 46 | 18.1 | 120 | 47.2 |
| 2XL | 74 | 29.1 | 36 | 14.2 | 47 | 18.5 | 125 | 49.2 |
| 3XL | 75 | 29.5 | 37 | 14.6 | 48 | 18.9 | 130 | 51.2 |
Pants size:
| Size Chart: | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 106 | 41.7 | 69 | 27.2 | 68 | 26.8 | 107 | 42.1 |
| S | 107 | 42.1 | 75 | 29.5 | 73 | 28.7 | 108 | 42.5 |
| M | 108 | 42.5 | 76 | 29.9 | 78 | 30.7 | 113 | 44.5 |
| L | 109 | 42.9 | 77 | 30.3 | 83 | 32.7 | 118 | 46.5 |
| XL | 110 | 43.3 | 78 | 30.7 | 88 | 34.6 | 123 | 48.4 |
| 2XL | 111 | 43.7 | 79 | 31.1 | 93 | 36.6 | 128 | 50.4 |
| 3XL | 112 | 44.1 | 80 | 31.5 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
